
Company Type:Buyer Update Time:2025-11-20 Egypt, All year 2017 Buyer Transaction record 1770 item
HScode 1718
Times 1770
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Comptoir Egyptien de Representations-CER Port Said ![]() |
||
| Import country | Egypt | ||
| City | Port Said,Port Said | ||
| Import amount | 150 to 300 million EGP | ||
| Employees | 100-249 | ||
| URL | - | ||
| Phone | +20 66 3323671, 066-3245740, 0 | ||
| Fax | - | ||
| Contact | Nabil Rashad | ||
| Position | General Manager | ||
-
1718HS Code
-
1770Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 200120 | - | - | - | ||
| 2017 | 200520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail